Pricing | |
MSRP | $37,020 |
Retail Bonus Cash | -$2,000 |
Your H'burg Savings | -$1,000 |
STD Rate Bonus Cash | -$500 |
H'Burg Trade Assistance | -$750 |
Lifetime Powertrain Warranty | $0 |
Lifetime Oil Changes | $0 |
Lifetime Virginia State Inspection | $0 |
Price | $32,770 |
**Retail Bonus Cash cannot be combined with Low APR Specials. Low APR special rates available as low as 0% for well qualified buyers through Hyundai Motor Finance. Must qualify for Standard Program through Hyundai Motor Finance to qualify for STD Rate Bonus Cash. Pricing includes manufacturer's destination and freight charges. Pricing does not include state and local taxes, tags, titling, and $499 dealer processing fee. Contact dealer with any and all questions.** |
VIN | KMHL54JJ8MA021462 |
Stock Number | H9442 |
Condition | NEW |
Year | 2021 |
Make | Hyundai |
Model | Sonata Hybrid |
Package | Limited |
Mileage | NEW |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 45 |
MPG - Highway | 51 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Hyper White |
Interior | Dark Gray/Camel |
Base Curb Weight | 3505 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
Front And Rear Parking Sensors
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Surround View Monitor (SVM) Back-Up Camera
Front Camera
Blind-Spot View Monitor (BVM) Left Side Camera
Blind-Spot View Monitor (BVM) Right Side Camera
REAR BUMPER APPLIQUE | CARPETED FLOOR MATS |
REVERSIBLE CARGO TRAY | WHEEL LOCKS |
FIRST AID KIT | OPTION GROUP 01 -inc: standard equipment |
HYPER WHITE | DARK GRAY/CAMEL LEATHER SEATING SURFACES |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Navigation System | Premium Sound System |
Satellite Radio | Steering Wheel Audio Controls |
Bluetooth Connection | Telematics |
HD Radio | Smart Device Integration |
Requires Subscription | MP3 Player |
Auxiliary Audio Input | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Heated Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Adaptive Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Leather Seats | Woodgrain Interior Trim |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Mirror Memory | Remote Engine Start |
Requires Subscription | Power Door Locks |
Power Windows | Trip Computer |
Heads-Up Display | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Front Side Air Bag | Rear Side Air Bag |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
10 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $37,020
10 Miles, 4 Door, 1.5L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $30,190
10 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $28,655
10 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $17,945
10 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $17,945
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.