Pricing | |
MSRP | $26,365 |
Retail Bonus Cash | -$2,000 |
Sales Event Cash | -$500 |
Your H'burg Savings | -$500 |
Lifetime Powertrain Warranty | $0 |
Lifetime Oil Changes | $0 |
Lifetime Virginia State Inspection | $0 |
Price | $23,365 |
**Retail Bonus Cash cannot be combined with Low APR Specials. Must qualify to finance with Hyundai Motor Finance to be eligible for HMF Std. Bonus Cash. Contact dealer with any and all questions.** |
VIN | KM8J2CA42KU065117 |
Stock Number | H8936 |
Condition | NEW |
Year | 2019 |
Make | Hyundai |
Model | Tucson |
Package | SE |
Mileage | NEW |
Body Style | Crossover |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Gemstone Red |
Interior | Beige |
Base Curb Weight | 3455 lbs |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Forward Collision-Avoidance Assist (FCA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
FIRST AID KIT | CARGO NET |
BEIGE YES ESSENTIALS CLOTH SEAT TRIM -inc: stain resistant cloth | REVERSIBLE CARGO TRAY -inc: rubber-like non-slip protective cover for rear cargo compartment |
CARPETED FLOOR MATS | OPTION GROUP 01 |
CARGO COVER | GEMSTONE RED |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Automatic Headlights |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
Smart Device Integration | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Security System | Traction Control |
Stability Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,365
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $25,975
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,335
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,335
0 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,335
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.