VIN | 1FADP3FE3JL285333 |
Stock Number | PF1644 |
Condition | USED |
Year | 2018 |
Make | Ford |
Model | Focus |
Package | SE |
Mileage | 76,946 miles |
Body Style | 4 Door |
Engine | 1.0L 3 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 40 |
Transmission | Manual |
Drive Type | Front Wheel |
Color | Lightning Blue Metallic |
Interior | Charcoal Black |
Base Curb Weight | 2989 lbs |
Length, Overall | 178.5 in |
Width, Max w/o mirrors | 71.8 in |
Height, Overall | 57.7 in |
Engine | 1.0L 3 Cyl. Gas |
Engine Displacement | 1.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ENGINE: 1.0L ECOBOOST SFE -inc: Auto Start-Stop Technology (STD) | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | Front Disc/Rear Drum Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | Steering Wheel Audio Controls |
Requires Subscription | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | A/C |
Cloth Seats | Bucket Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Floor Mats | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Power Windows |
Power Door Locks | Trip Computer |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Recent Arrival! Focus SE, 4D Sedan, EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT, 6-Speed, FWD, Equipment Group 200A. CARFAX One-Owner. Clean CARFAX.Lightning Blue Metallic 2018 Ford Focus 6-Speed FWD EcoBoost 1.0L I3 GTDi DOHC Turbocharged VCT SEASK ABOUT OUR VETERAN'S DISCOUNT!!Awards:* 2018 KBB.com Brand Image Awards * 2018 KBB.com 10 Most Awarded Brands
14,043 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $26,997
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $41,991
71,029 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $14,997
34,976 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $17,597
3,157 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $15,591
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.