VIN | 1HGCV1F36LA015608 |
Stock Number | A33491A |
Condition | USED |
Year | 2020 |
Make | Honda |
Model | Accord Sedan |
Package | Sport |
Mileage | 52,446 miles |
Body Style | 4 Door |
Engine | 1.5L 4 Cyl. Gas |
MPG - City | 29 |
MPG - Highway | 35 |
Transmission | Variable |
Color | Still Night Pearl |
Interior | Black |
Base Curb Weight | 3155 lbs |
Length, Overall | 192.2 in |
Width, Max w/o mirrors | 73.3 in |
Height, Overall | 57.1 in |
Engine | 1.5L 4 Cyl. Gas |
Engine Displacement | 1.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Daytime Running Lights |
Automatic Headlights | LED Headlights |
Automatic Highbeams | Fog Lamps |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Start |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Keyless Start | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
36,133 Miles, 4 Door, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
39,296 Miles, 4 Door, , VARIABLE,
Price: $28,997
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,597
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,997
39,326 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $22,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.