VIN | 19XFC2F68KE035422 |
Stock Number | A33447A |
Condition | USED |
Year | 2019 |
Make | Honda |
Model | Civic Sedan |
Package | LX |
Mileage | 31,952 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 30 |
MPG - Highway | 38 |
Transmission | Variable |
Drive Type | Front Wheel |
Color | Platinum White Pearl |
Interior | Black |
Base Curb Weight | 2771 lbs |
Length, Overall | 182.7 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 55.7 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation Braking System (CMBS) + FCW
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Wheel Covers |
Steel Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | Automatic Highbeams |
AM/FM Stereo | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
Auxiliary Audio Input | Bucket Seats |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
Climate Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Floor Mats |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
39,326 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $22,991
66,545 Miles, 4 Door, , VARIABLE,
Price: $20,997
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,597
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,997
54,951 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $18,791
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.