VIN | 5FNYF8H0XLB003661 |
Stock Number | PH2370 |
Condition | USED |
Year | 2020 |
Make | Honda |
Model | Passport |
Package | Elite |
Mileage | 29,689 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Forest Pearl |
Interior | Black Leather |
Base Curb Weight | 4237 lbs |
Length, Overall | 190.5 in |
Width, Max w/o mirrors | 78.6 in |
Height, Overall | 72.2 in |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Collision Mitigation-Front
Blind Spot Information (BSI) System Blind Spot
Collision Mitigation Braking System (CMBS) + FCW and Cross Traffic Monitor
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Locking/Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Power Folding Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rain Sensing Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Fog Lamps |
Automatic Highbeams | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Navigation System |
Premium Sound System | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | WiFi Hotspot |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Seat Memory | Cooled Front Seat(s) |
Pass-Through Rear Seat | Heated Rear Seat(s) |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | A/C |
Rear A/C | Leather Seats |
Auto-Dimming Rearview Mirror | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Remote Engine Start | Keyless Start |
Mirror Memory | Power Windows |
Power Door Locks | Trip Computer |
Mirror Memory | Security System |
Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Blind Spot Monitor |
Cross-Traffic Alert | Rear Parking Aid |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Child Safety Locks | Back-Up Camera |
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,491
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,591
37,541 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $44,997
40,202 Miles, Sport Utility, 1.5L 4 CYL. GAS, VARIABLE, GAS
Price: $28,997
51,693 Miles, Sport Utility, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.