VIN | 5NPD84LF6JH315942 |
Stock Number | H9501A |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Elantra |
Package | SEL |
Mileage | 24,460 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 28 |
MPG - Highway | 37 |
Transmission | Automatic |
Color | Quartz White Pearl |
Interior | Beige |
Vehicle Name | Hyundai Elantra N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 95.8 ft³ |
Base Curb Weight | 2811 lbs |
Fuel Economy Est-Combined | 32 MPG |
EPA Fuel Economy Est - City | 28 MPG |
EPA Fuel Economy Est - Hwy | 37 MPG |
Engine Order Code | N/A |
Engine Type | Regular Unleaded I-4 N/A |
Displacement | 2.0 L/122 N/A |
Fuel System | Sequential MPI N/A |
SAE Net Horsepower @ RPM | 147 @ 6200 N/A |
SAE Net Torque @ RPM | 132 @ 4500 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.40 N/A |
Second Gear Ratio (:1) | 2.73 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.77 N/A |
Reverse Ratio (:1) | 3.44 N/A |
Final Drive Axle Ratio (:1) | 4.33 N/A |
Cold Cranking Amps @ 0° F (Primary) | 550 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 5.5 N/A |
Maximum Alternator Capacity (amps) | 120 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Torsion Beam N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Torsion Beam N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P205/55TR16 N/A |
Rear Tire Size | P205/55TR16 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 16 X 6.5 in |
Rear Wheel Size | 16 X 6.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 34.8 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 11 in |
Rear Brake Rotor Diam x Thickness | 10.3 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 14 gal |
Front Head Room | 38.8 in |
Front Leg Room | 42.2 in |
Front Shoulder Room | 56.2 in |
Front Hip Room | 53.4 in |
Second Head Room | 37.3 in |
Second Leg Room | 35.7 in |
Second Shoulder Room | 55.3 in |
Second Hip Room | 51.9 in |
Wheelbase | 106.3 in |
Length, Overall | 179.9 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Track Width, Front | 61.2 in |
Track Width, Rear | 61.6 in |
Min Ground Clearance | 5.3 in |
Trunk Volume | 14.4 ft³ |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (bsd) w/Lane Change Assist (lca) Blind Spot Sensor
and Rear Cross-Traffic Alert (rcta) Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
CARPETED FLOOR MATS | BEIGE CLOTH SEAT TRIM |
QUARTZ WHITE PEARL | AUTO-DIMMING MIRROR W/HOMELINK -inc: compass |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Security System |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
41,856 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $12,597
59,829 Miles, 4 Door, , AUTOMATIC,
Price: $10,897
28,825 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $14,897
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,897
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,497
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.