VIN | KMHE24L34HA067621 |
Stock Number | H9408A |
Condition | USED |
Year | 2017 |
Make | Hyundai |
Model | Sonata Hybrid |
Package | SE |
Mileage | 28,825 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 39 |
MPG - Highway | 45 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Starlight Silver |
Interior | Gray |
Base Curb Weight | 3497 lbs |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 57.9 in |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Restricted Driving Mode
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
REAR BUMPER APPLIQUE | GRAY PREMIUM CLOTH SEATING SURFACES |
ION SILVER | CARPETED FLOOR MATS |
CARGO NET -inc: Cargo net for trunk | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Auxiliary Audio Input | HD Radio |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Hands-Free Liftgate |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Keyless Start |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Pass-Through Rear Seat | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,997
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,597
10,103 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
73,394 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $10,597
37,463 Miles, 4 Door, , VARIABLE,
Price: $16,497
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.