VIN | KMHE34L32JA078779 |
Stock Number | H9925A |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Sonata Hybrid |
Package | Limited |
Mileage | 111,517 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Hybrid |
MPG - City | 39 |
MPG - Highway | 44 |
Transmission | Automatic |
Color | Ion Silver |
Interior | Gray |
Vehicle Name | Hyundai Sonata Hybrid N/A |
Body Style | Sedan N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Mid-Size Cars N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 106.1 ft³ |
Base Curb Weight | 3560 lbs |
Fuel Economy Est-Combined | 41 MPG |
EPA Fuel Economy Est - City | 39 MPG |
EPA Fuel Economy Est - Hwy | 44 MPG |
Engine Order Code | N/A |
Engine Type | Gas/Electric I-4 N/A |
Displacement | 2.0 L/122 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 193 @ 6000 N/A |
SAE Net Torque @ RPM | 140 @ 5000 N/A |
Trans Order Code | N/A |
Trans Type | 6 N/A |
Trans Description Cont. | Automatic w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 4.64 N/A |
Second Gear Ratio (:1) | 2.83 N/A |
Third Gear Ratio (:1) | 1.84 N/A |
Fourth Gear Ratio (:1) | 1.39 N/A |
Fifth Gear Ratio (:1) | 1.00 N/A |
Sixth Gear Ratio (:1) | 0.77 N/A |
Reverse Ratio (:1) | 3.38 N/A |
Final Drive Axle Ratio (:1) | 3.32 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 4.3 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P215/55VR17 N/A |
Rear Tire Size | P215/55VR17 N/A |
Spare Tire Size | N/A |
Front Wheel Size | 17 X 7 in |
Rear Wheel Size | 17 X 7 in |
Spare Wheel Size | in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 35.6 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11.2 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 15.9 gal |
Front Head Room | 40.4 in |
Front Leg Room | 45.5 in |
Front Shoulder Room | 57.9 in |
Front Hip Room | 55.3 in |
Second Head Room | 38 in |
Second Leg Room | 35.6 in |
Second Shoulder Room | 56.5 in |
Second Hip Room | 56.1 in |
Wheelbase | 110.4 in |
Length, Overall | 191.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 57.9 in |
Track Width, Front | 63.1 in |
Track Width, Rear | 63.3 in |
Min Ground Clearance | 5.1 in |
Trunk Volume | 13.3 ft³ |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (bsd) w/Lane Change Assist (lca) Blind Spot Sensor
and Rear Cross-Traffic Alert (rcta) Rear Collision
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Restricted Driving Mode
Back-Up Camera
FIRST AID KIT -inc: First aid kit for glove box | GRAY LEATHER SEATING SURFACES |
REAR BUMPER APPLIQUE | CARPETED FLOOR MATS |
CARGO NET -inc: Cargo net for trunk | ION SILVER |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Daytime Running Lights |
Automatic Headlights | LED Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Power Passenger Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Cooled Front Seat(s) |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Start | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Leather Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Mirror Memory | Seat Memory |
Remote Engine Start | Requires Subscription |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Cross-Traffic Alert | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Driver Restriction Features |
Back-Up Camera |
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $39,891
84,574 Miles, 4 Door, 1.4L 4 CYL. GAS, MANUAL, GAS
Price: $11,991
83,676 Miles, 4 Door, 1.6L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,791
90,424 Miles, 4 Door, 1.8L 4 CYL. GAS, VARIABLE, GAS
Price: $18,991
42,870 Miles, 4 Door, , AUTOMATIC,
Price: $28,897
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.