VIN | 5NPEJ4J29MH065061 |
Stock Number | H9679 |
Condition | USED |
Year | 2021 |
Make | Hyundai |
Model | Sonata |
Package | SEL Plus |
Mileage | 20,887 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 37 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Quartz White |
Interior | Black |
Base Curb Weight | 3304 lbs |
Length, Overall | 192.9 in |
Width, Max w/o mirrors | 73.2 in |
Height, Overall | 56.9 in |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
Blind-spot Collision-Avoidance Assist (BCA) Blind Spot
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
OPTION GROUP 01 -inc: standard equipment | CARPETED FLOOR MATS |
BLACK DINAMICA SUEDE/LEATHERETTE SEATING SURFACES -inc: Dinamica suede inserts and leatherette bolsters | QUARTZ WHITE |
Turbocharged | Front Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Telematics |
Requires Subscription | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Premium Synthetic Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Keyless Start |
Remote Engine Start | Requires Subscription |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Telematics | Requires Subscription |
Blind Spot Monitor | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Front Side Air Bag |
Rear Side Air Bag | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
37,628 Miles, 4 Door, , AUTOMATIC,
Price: $23,897
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $33,991
46,746 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,591
40,650 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $26,997
42,182 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $25,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.