VIN | KM8J33A23JU708066 |
Stock Number | PI3438 |
Condition | USED |
Year | 2018 |
Make | Hyundai |
Model | Tucson |
Package | Value |
Mileage | 33,168 miles |
Body Style | Crossover |
Engine | 1.6L 4 Cyl. Gas |
MPG - City | 25 |
MPG - Highway | 30 |
Transmission | Automatic |
Color | Molten Silver |
Interior | Gray |
Vehicle Name | Hyundai Tucson N/A |
Body Style | Sport Utility N/A |
Drivetrain | Front Wheel Drive N/A |
EPA Classification | Small Sport Utility Vehicles 2WD N/A |
Passenger Capacity | 5 N/A |
Passenger Volume | 102.2 ft³ |
Base Curb Weight | 3369 lbs |
Fuel Economy Est-Combined | 27 MPG |
EPA Fuel Economy Est - City | 25 MPG |
EPA Fuel Economy Est - Hwy | 30 MPG |
Dead Weight Hitch - Max Trailer Wt. | 1500 lbs |
Dead Weight Hitch - Max Tongue Wt. | 150 lbs |
Wt Distributing Hitch - Max Trailer Wt. | 1500 lbs |
Wt Distributing Hitch - Max Tongue Wt. | 150 lbs |
Maximum Trailering Capacity | 1500 lbs |
Engine Order Code | N/A |
Engine Type | Intercooled Turbo Regular Unleaded I-4 N/A |
Displacement | 1.6 L/97 N/A |
Fuel System | Gasoline Direct Injection N/A |
SAE Net Horsepower @ RPM | 175 @ 5500 N/A |
SAE Net Torque @ RPM | 195 @ 1500 N/A |
Trans Order Code | N/A |
Trans Type | 7 N/A |
Trans Description Cont. | Auto-Shift Manual w/OD N/A |
Trans Description Cont. Again | N/A |
First Gear Ratio (:1) | 3.93 N/A |
Second Gear Ratio (:1) | 2.32 N/A |
Third Gear Ratio (:1) | 2.04 N/A |
Fourth Gear Ratio (:1) | 1.07 N/A |
Fifth Gear Ratio (:1) | 0.82 N/A |
Sixth Gear Ratio (:1) | 0.88 N/A |
Reverse Ratio (:1) | 5.30 N/A |
Final Drive Axle Ratio (:1) | 3.58 N/A |
Tons/yr of CO2 Emissions @ 15K mi/year | 6.5 N/A |
Maximum Alternator Capacity (amps) | 130 N/A |
Suspension Type - Front | Strut N/A |
Suspension Type - Rear | Multi-Link N/A |
Suspension Type - Front (Cont.) | Strut N/A |
Suspension Type - Rear (Cont.) | Multi-Link N/A |
Front Tire Order Code | N/A |
Rear Tire Order Code | N/A |
Spare Tire Order Code | N/A |
Front Tire Size | P245/45HR19 N/A |
Rear Tire Size | P245/45HR19 N/A |
Spare Tire Size | Compact N/A |
Front Wheel Size | 19 X 7.5 in |
Rear Wheel Size | 19 X 7.5 in |
Spare Wheel Size | Compact in |
Front Wheel Material | Aluminum N/A |
Rear Wheel Material | Aluminum N/A |
Spare Wheel Material | Steel N/A |
Steering Type | Rack-Pinion N/A |
Turning Diameter - Curb to Curb | 34.9 ft |
Brake ABS System | 4-Wheel N/A |
Disc - Front (Yes or ) | Yes N/A |
Disc - Rear (Yes or ) | Yes N/A |
Front Brake Rotor Diam x Thickness | 12 in |
Rear Brake Rotor Diam x Thickness | 11.9 in |
Drum - Rear (Yes or ) | N/A |
Rear Drum Diam x Width | in |
Fuel Tank Capacity, Approx | 16.4 gal |
Front Head Room | 39.6 in |
Front Leg Room | 41.5 in |
Front Shoulder Room | 57.1 in |
Front Hip Room | 55.6 in |
Second Head Room | 39.2 in |
Second Leg Room | 38.2 in |
Second Shoulder Room | 55.5 in |
Second Hip Room | 54.5 in |
Wheelbase | 105.1 in |
Length, Overall | 176.2 in |
Width, Max w/o mirrors | 72.8 in |
Height, Overall | 64.8 in |
Track Width, Front | 63.1 in |
Track Width, Rear | 63.6 in |
Min Ground Clearance | 6.4 in |
Cargo Volume to Seat 1 | 61.9 ft³ |
Cargo Volume to Seat 2 | 31 ft³ |
Cargo Volume to Seat 3 | 31 ft³ |
Seventh Gear Ratio (:1) | 0.72 N/A |
Engine | 1.6L 4 Cyl. Gas |
Engine Displacement | 1.6L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Detection (bsd) w/Lane Change Assist (lca) Blind Spot Sensor
and Rear Cross-Traffic Alert (rcta) Rear Collision
Rear Parking Sensors
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
FIRST AID KIT | CARGO TRAY -inc: rubber-like non-slip protective cover for rear cargo compartment |
MOLTEN SILVER | GRAY YES ESSENTIALS CLOTH SEAT TRIM -inc: odor resistant cloth |
CARPETED FLOOR MATS | CARGO COVER |
MUDGUARDS | Turbocharged |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Heated Mirrors | Power Mirror(s) |
Integrated Turn Signal Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | Fog Lamps |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Power Driver Seat |
Bucket Seats | Heated Front Seat(s) |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Hands-Free Liftgate |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Power Door Locks |
Power Windows | Trip Computer |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Rear Parking Aid | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
28,120 Miles, Crossover, , AUTOMATIC,
Price: $24,897
58,388 Miles, Crossover, , AUTOMATIC,
Price: $23,997
24,006 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,997
33,528 Miles, Crossover, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,891
51,212 Miles, Crossover, , AUTOMATIC,
Price: $26,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.