VIN | 3C4NJDDBXLT111569 |
Stock Number | PH2158 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Compass |
Package | Trailhawk |
Mileage | 27,135 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Granite Crystal Metallic Clearcoat |
Interior | Ruby Red/Black |
Base Curb Weight | 3633 lbs |
Length, Overall | 173 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 64.8 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
BLACK CLEARCOAT | ENGINE: 2.4L I4 ZERO EVAP M-AIR W/ESS (STD) |
WHEELS: 17" X 6.5" ALUMINUM (STD) | QUICK ORDER PACKAGE 2GE -inc: Engine: 2.4L I4 Zero Evap M-Air w/ESS Transmission: 9-Speed 948TE Automatic |
MANUFACTURER'S STATEMENT OF ORIGIN | TRANSMISSION: 9-SPEED 948TE AUTOMATIC (STD) |
FRONT LICENSE PLATE BRACKET | RUBY RED/BLACK PREMIUM CLOTH/LEATHER TRIM BUCKET SEATS |
TU-TONE PAINT GROUP | GRANITE CRYSTAL METALLIC CLEARCOAT |
Four Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Tow Hooks |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rear Spoiler | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | MP3 Player |
Auxiliary Audio Input | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
MP3 Player | Auxiliary Audio Input |
Bluetooth Connection | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Entry |
Power Door Locks | Keyless Start |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Leather Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Smart Device Integration | MP3 Player |
Smart Device Integration | Power Windows |
Power Door Locks | Trip Computer |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
22,839 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $38,597
43,047 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $24,897
48,893 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $18,897
130,878 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,997
36,188 Miles, Sport Utility, , VARIABLE,
Price: $22,497
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.