VIN | 1C4HJXEN1LW179860 |
Stock Number | PH2151 |
Condition | USED |
Year | 2020 |
Make | Jeep |
Model | Wrangler Unlimited |
Package | Sahara |
Mileage | 22,839 miles |
Body Style | Sport Utility |
Engine | 2.0L 4 Cyl. Hybrid |
Fuel | Hybrid |
MPG - City | 17 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clearcoat |
Interior | Black |
Curb Weight - Front | 2255 lbs |
Curb Weight - Rear | 2007 lbs |
Length, Overall | 188.4 in |
Width, Max w/o mirrors | 73.8 in |
Height, Overall | 73.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 2.0L 4 Cyl. Hybrid |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
ParkView Back-Up Camera
BLACK CLOTH LOW-BACK BUCKET SEATS | WHEELS: 18" X 7.5" POLISHED W/GRAY SPOKES (STD) |
MANUFACTURER'S STATEMENT OF ORIGIN | QUICK ORDER PACKAGE 28G -inc: Engine: 2.0L I4 DOHC DI Turbo eTorque Transmission: 8-Speed Automatic (850RE) |
GVWR: 5 500 LBS (STD) | BRIGHT WHITE CLEARCOAT |
TRANSMISSION: 8-SPEED AUTOMATIC (850RE) -inc: TIP Start Hill Descent Control | ENGINE: 2.0L I4 DOHC DI TURBO ETORQUE -inc: 600 Amp Maintenance Free Battery 48V Belt Starter Generator Delete Alternator GVWR: 5 500 lbs |
TIRES: 255/70R18 ALL SEASON (STD) | 3.45 REAR AXLE RATIO (STD) |
FRONT LICENSE PLATE BRACKET | Four Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Brake Actuated Limited Slip Differential | Aluminum Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Conventional Spare Tire | Tow Hooks |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Intermittent Wipers |
Variable Speed Intermittent Wipers | Privacy Glass |
Rollover Protection Bars | Convertible Soft Top |
Running Boards/Side Steps | Power Door Locks |
Fog Lamps | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Satellite Radio | Bluetooth Connection |
Requires Subscription | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Smart Device Integration | Driver Adjustable Lumbar |
Driver Adjustable Lumbar | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Leather Steering Wheel | Keyless Start |
Keyless Entry | Power Door Locks |
Universal Garage Door Opener | Cruise Control |
Climate Control | Multi-Zone A/C |
A/C | Cloth Seats |
Bucket Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Bluetooth Connection | Smart Device Integration |
Power Windows | Power Door Locks |
Trip Computer | Engine Immobilizer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
43,047 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $24,897
48,893 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $18,897
130,878 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,997
36,188 Miles, Sport Utility, , VARIABLE,
Price: $22,497
70,306 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $19,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.