VIN | KNAFU4A20B5453768 |
Stock Number | A32019A |
Condition | USED |
Year | 2011 |
Make | Kia |
Model | Forte |
Package | EX |
Mileage | 81,292 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Titanium Metallic |
Interior | Black |
Base Curb Weight | 2791 lbs |
Length, Overall | 178.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 57.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
4-wheel anti-lock brakes
Brake assist
Electronic brake force distribution
Electronic stability control w/traction control
Front/rear crumple zones
5-MPH bumpers
Side impact door beams
Dual front advanced airbags -inc: passenger switch
Front seat side mounted airbags
Full-length side curtain airbags
3-point height-adjustable front seat belts w/pretensioners & force limiters
3-point rear seat belts
Lower anchors & tethers for children (LATCH)
Tire pressure monitoring system
Impact-absorbing steering column
Internal emergency trunk release
Rear child safety door locks
PREMIUM PKG -inc: pwr sunroof 16" alloy wheels front/rear 205/55R16 tires | CARGO NET |
TITANIUM METALLIC | REAR BUMPER APPLIQUE |
CARGO TRAY | STONE SEAT TRIM |
Front Wheel Drive | Power Steering |
4-Wheel Disc Brakes | Wheel Covers |
Tires - Front All-Season | Tires - Rear All-Season |
Automatic Headlights | Power Mirror(s) |
Integrated Turn Signal Mirrors | Intermittent Wipers |
Variable Speed Intermittent Wipers | AM/FM Stereo |
CD Player | MP3 Player |
Auxiliary Audio Input | Satellite Radio |
Requires Subscription | Bluetooth Connection |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Cloth Seats |
Floor Mats | Cruise Control |
Adjustable Steering Wheel | Steering Wheel Audio Controls |
Trip Computer | Power Windows |
Power Door Locks | Keyless Entry |
Power Door Locks | Cruise Control |
Remote Trunk Release | A/C |
Rear Defrost | Power Outlet |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Front Reading Lamps | ABS |
Brake Assist | Traction Control |
Stability Control | Driver Air Bag |
Passenger Air Bag | Passenger Air Bag On/Off Switch |
Passenger Air Bag Sensor | Front Side Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Tire Pressure Monitor | Emergency Trunk Release |
Child Safety Locks |
28,825 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $14,897
14,169 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $15,897
83,486 Miles, 4 Door, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $13,497
10,103 Miles, 4 Door, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,897
73,394 Miles, 4 Door, 1.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.