VIN | JF2SJABC7GH421102 |
Stock Number | A33409B |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Forester |
Package | 2.5i |
Mileage | 72,109 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 32 |
Transmission | Variable |
Drive Type | All Wheel |
Color | Crystal White Pearl |
Interior | Gray |
Base Curb Weight | 3296 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 66.4 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
STARLINK Emergency Sos
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
REAR SEAT BACK PROTECTOR -inc: Part number J501SSG400 | GRAY CLOTH UPHOLSTERY |
ALLOY WHEEL PACKAGE -inc: Black Finish Roof Rails Wheels: 17" Alloy | POPULAR PACKAGE #2 -inc: Seat Back Cargo Net Part number F551SSG020 Int & Ext Auto Dim Mirror w/Approach Lighting Exterior Mirror Hardware Kit Part number SOA635113 Passenger's Side Mirror Part number J205SSG200 Driver's Side Mirror Part number J205SSG100 Auto Dim Mirror w/Compass & Homelink Part number H501SSG101 Rear Bumper Cover Part number E771SSG300 |
ALL WEATHER FLOOR MATS -inc: Part number J501SSG200 | CRYSTAL WHITE PEARL |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
CD Player | MP3 Player |
Bluetooth Connection | Back-Up Camera |
Auxiliary Audio Input | Smart Device Integration |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Floor Mats | Power Windows |
Power Door Locks | Trip Computer |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Telematics | Requires Subscription |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
124,081 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $13,997
30,998 Miles, Sport Utility, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $27,997
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,991
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,991
132,661 Miles, Sport Utility, 2.4 L, VARIABLE, GAS
Price: $18,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.