VIN | JF2SKAPC4KH431150 |
Stock Number | A31959A |
Condition | USED |
Year | 2019 |
Make | Subaru |
Model | Forester |
Package | Sport |
Mileage | 43,047 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 33 |
Transmission | Variable |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Gray |
Base Curb Weight | 3531 lbs |
Length, Overall | 182.1 in |
Width, Max w/o mirrors | 71.5 in |
Height, Overall | 68.1 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
EyeSight Pre-Collision Braking
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
BSD & REV AUTO BRAKE & HARMAN KARDON & PWR RR GATE -inc: Blind Spot Detection w/Rear Cross Traffic Alert Reverse Automatic Braking System (RAB) Power Rear Gate automatic close and height memory harman kardon 576W Amp & Speaker System 9 speakers Radio: Subaru Starlink 8.0" Multimedia Plus System AM/FM stereo HD Radio w/single-disc CD player w/MP3/WMA/CRR/RW file capability multi-touch gesture high resolution display 8.0" LCD screen voice activated controls Bluetooth audio streaming connectivity and hands-free phone and SMS text messaging connectivity Wi-Fi hotspot Near Field Communication (NFC) iPod control capability rear-vision camera display SiriusXM All Access radio and Travel Link (subscription required) smartphone integration: AHA Android Auto CarPlay and Pandora Starlink cloud applications: refer to subaru.com for app availability dual USB port 3.5mm auxiliary input jack 6 speakers and body color roof mounted antenna | GRAY SPORT CLOTH UPHOLSTERY -inc: red/orange stitching |
ICE SILVER METALLIC | POPULAR PACKAGE #2 -inc: Rear Bumper Cover Part number E771SSJ000 Auto-Dimming Mirror w/Compass & HomeLink Part number H501SSG303 All-Weather Floor Liners Part number J501SSJ030 Auto-Dimming Exterior Mirror w/Approach Lighting Part number J201SFL301 Cargo Net Part number F551SSJ000 |
REAR SEATBACK PROTECTOR -inc: Part number J501SSJ310 | SPLASH GUARDS -inc: Part number J101SSJ000 |
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Temporary Spare Tire |
Sun/Moonroof | Generic Sun/Moonroof |
Panoramic Roof | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | Fog Lamps |
AM/FM Stereo | CD Player |
Satellite Radio | MP3 Player |
Bluetooth Connection | Telematics |
Back-Up Camera | Auxiliary Audio Input |
HD Radio | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Power Driver Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Leather Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Cruise Control | Adaptive Cruise Control |
Climate Control | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Cargo Shade | Keyless Start |
Power Door Locks | Power Windows |
Trip Computer | Security System |
Engine Immobilizer | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
22,839 Miles, Sport Utility, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $38,597
48,893 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $18,897
130,878 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,997
36,188 Miles, Sport Utility, , VARIABLE,
Price: $22,497
70,306 Miles, Sport Utility, 2.4L 4 CYL. GAS, VARIABLE, GAS
Price: $19,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.