VIN | 2T3G1RFV5LW089633 |
Stock Number | H10738A |
Condition | USED |
Year | 2020 |
Make | Toyota |
Model | RAV4 |
Package | LE |
Mileage | 68,488 miles |
Body Style | Crossover |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Super White |
Interior | Black Cloth |
Base Curb Weight | 3490 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 73 in |
Height, Overall | 67 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Lane Tracing Assist (LTA)
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Toyota Safety Sense (TSS) 2.0
Collision Mitigation-Front
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag and Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
All Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Brake Actuated Limited Slip Differential |
Wheel Covers | Steel Wheels |
Tires - Front All-Season | Tires - Rear All-Season |
Temporary Spare Tire | Power Mirror(s) |
Rear Defrost | Privacy Glass |
Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
LED Headlights | Automatic Highbeams |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Steering Wheel Audio Controls |
Bucket Seats | Pass-Through Rear Seat |
Rear Bench Seat | Adjustable Steering Wheel |
Trip Computer | Power Windows |
Keyless Entry | Power Door Locks |
Cruise Control | Adaptive Cruise Control |
A/C | Cloth Seats |
Driver Vanity Mirror | Passenger Vanity Mirror |
Power Windows | Power Door Locks |
Trip Computer | Immobilizer |
Cruise Control Steering Assist | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Telematics |
Requires Subscription | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Child Safety Locks | Back-Up Camera |
64,307 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,997
28,007 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $28,997
13,717 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $26,997
968 Miles, Crossover, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,997
83,651 Miles, Crossover, , AUTOMATIC,
Price: $19,597
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.