VIN | 1FMJK1MT2LEA63497 |
Stock Number | F6392 |
Condition | USED |
Year | 2020 |
Make | Ford |
Model | Expedition Max |
Package | Platinum |
Mileage | 19,034 miles |
Body Style | Sport Utility |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 21 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Agate Black |
Interior | Ebony |
Base Curb Weight | 5793 lbs |
Curb Weight - Front | 2912 lbs |
Curb Weight - Rear | 2881 lbs |
Length, Overall | 221.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 76.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Ford Co-Pilot360 - Blind Spot Information System (BLIS) Blind Spot
Ford Co-Pilot360 - Pre-Collision Assist with Automatic Emergency Braking (AEB) and Ford Co-Pilot360 - Cross-Traffic Alert
Collision Mitigation-Front
Driver Monitoring-Alert
Enhanced Active Park Assist Automated Parking Sensors
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Safety Canopy System Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters, Pretensioners and 2 Rear Inflatable
Back-Up Camera w/Washer
Front Camera w/Washer
Left Side Camera
Right Side Camera
ENGINE: 3.5L ECOBOOST V6 -inc: auto start-stop technology (STD) | Turbocharged |
Four Wheel Drive | Tow Hitch |
Active Suspension | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Conventional Spare Tire | Sun/Moonroof |
Generic Sun/Moonroof | Panoramic Roof |
Tow Hooks | Heated Mirrors |
Power Mirror(s) | Integrated Turn Signal Mirrors |
Power Folding Mirrors | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Running Boards/Side Steps | Power Retractable Running Boards |
Remote Trunk Release | Power Liftgate |
Power Door Locks | Luggage Rack |
Fog Lamps | Automatic Highbeams |
Daytime Running Lights | Automatic Headlights |
LED Headlights | AM/FM Stereo |
Premium Sound System | Satellite Radio |
HD Radio | Requires Subscription |
Steering Wheel Audio Controls | Rear Seat Audio Controls |
Auxiliary Audio Input | Satellite Radio |
HD Radio | Requires Subscription |
MP3 Player | Bluetooth Connection |
Telematics | Auxiliary Audio Input |
WiFi Hotspot | Smart Device Integration |
Requires Subscription | Pass-Through Rear Seat |
Heated Rear Seat(s) | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | 3rd Row Seat |
Leather Steering Wheel | Heated Steering Wheel |
Keyless Entry | Power Door Locks |
Keyless Entry | Power Door Locks |
Keyless Start | Remote Trunk Release |
Hands-Free Liftgate | Universal Garage Door Opener |
Cruise Control | Adaptive Cruise Control |
A/C | Rear A/C |
Climate Control | Multi-Zone A/C |
A/C | Woodgrain Interior Trim |
3rd Row Seat | Power Driver Seat |
Power Passenger Seat | Leather Seats |
Bucket Seats | Heated Front Seat(s) |
Cooled Front Seat(s) | Seat-Massage |
Driver Vanity Mirror | Passenger Vanity Mirror |
Driver Illuminated Vanity Mirror | Passenger Illuminated Visor Mirror |
Auto-Dimming Rearview Mirror | Floor Mats |
Remote Engine Start | Mirror Memory |
Seat Memory | Remote Engine Start |
Keyless Start | Navigation System |
Power Door Locks | Adjustable Pedals |
Power Windows | Trip Computer |
Mirror Memory | Seat Memory |
Security System | Engine Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Blind Spot Monitor | Cross-Traffic Alert |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Front Collision Mitigation |
Driver Monitoring | Automatic Parking |
Aerial View Display System | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Driver Restriction Features |
Child Safety Locks | Seatbelt Air Bag |
Back-Up Camera |
Certified Ford Dealer, **BLUETOOTH**, **NON SMOKER! WELL CARED FOR!**, **RECENT OIL CHANGE!**, #COMFORTABLE SEATS!#, #PUSH-BUTTON IGNITION#, **HEATED AND COOLED LEATHER SEATS**, **4x4 - NEVER WORRY ABOUT THE WEATHER!**, **V6 - UNBELIEVABLE PICK-UP! -- DON'T SETTLE FOR THE 4CYL!!**, **3RD ROW SEATING!**, **REAR ENTERTAINMENT SYSTEM**, **NAVIGATION!**, Expedition Max Platinum, 4D Sport Utility, EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged, 10-Speed Automatic, 4WD, Black, Ebony, Electronic Limited Slip w/3.73 Axle Ratio, Equipment Group 600A, Heavy-Duty Engine Radiator, Heavy-Duty Trailer Tow Package, Integrated Trailer Brake Controller, Pro Trailer Backup Assist. Clean CARFAX.Black 2020 Ford Expedition Max 10-Speed Automatic 4WD EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged PlatinumASK ABOUT OUR VETERAN'S DISCOUNT!! Odometer is 5887 miles below market average!
9,404 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $68,991
32,475 Miles, Sport Utility, 3.6L 6 CYL. GAS, AUTOMATIC, GAS
Price: $33,991
132,661 Miles, Sport Utility, 2.4 L, VARIABLE, GAS
Price: $18,991
37,541 Miles, Sport Utility, 3.8L 6 CYL. GAS, AUTOMATIC, GAS
Price: $45,997
29,689 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.