VIN | 5NPD84LF5LH516671 |
Stock Number | PI3434 |
Condition | USED |
Year | 2020 |
Make | Hyundai |
Model | Elantra |
Package | SEL |
Mileage | 23,240 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
MPG - City | 30 |
MPG - Highway | 40 |
Transmission | Variable |
Color | Machine Gray |
Interior | Black |
Base Curb Weight | 2844 lbs |
Length, Overall | 181.9 in |
Width, Max w/o mirrors | 70.9 in |
Height, Overall | 56.5 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Sensor
Forward Collision-Avoidance Assist (FCA) and Rear Cross-Traffic Alert (RCTA)
Tire Pressure Monitoring System Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
FIRST AID KIT | REAR BUMPER APPLIQUE |
MACHINE GRAY | WHEEL LOCKS |
OPTION GROUP 01 -inc: standard equipment | CARPETED FLOOR MATS |
BLACK PREMIUM CLOTH SEAT TRIM | MUDGUARDS |
Front Wheel Drive | Power Steering |
ABS | 4-Wheel Disc Brakes |
Brake Assist | Aluminum Wheels |
Tires - Front Performance | Tires - Rear Performance |
Temporary Spare Tire | Heated Mirrors |
Power Mirror(s) | Rear Defrost |
Intermittent Wipers | Variable Speed Intermittent Wipers |
Daytime Running Lights | Automatic Headlights |
AM/FM Stereo | Satellite Radio |
MP3 Player | Bluetooth Connection |
Auxiliary Audio Input | HD Radio |
Smart Device Integration | Requires Subscription |
Steering Wheel Audio Controls | Bucket Seats |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Remote Trunk Release |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Power Windows |
Power Door Locks | Trip Computer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Front Collision Mitigation |
Driver Monitoring | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Lane Keeping Assist | Lane Departure Warning |
Tire Pressure Monitor | Driver Air Bag |
Passenger Air Bag | Front Head Air Bag |
Rear Head Air Bag | Passenger Air Bag Sensor |
Knee Air Bag | Child Safety Locks |
Back-Up Camera |
71,626 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $18,897
41,491 Miles, 4 Door, , VARIABLE,
Price: $21,997
34,794 Miles, 4 Door, , VARIABLE,
Price: $23,997
50,045 Miles, 4 Door, ELECTRIC MOTOR, AUTOMATIC, ELECTRIC
Price: $39,891
84,574 Miles, 4 Door, 1.4L 4 CYL. GAS, MANUAL, GAS
Price: $11,991
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.