VIN | 5NMS2CAD4KH099141 |
Stock Number | PI3409 |
Condition | USED |
Year | 2019 |
Make | Hyundai |
Model | Santa Fe |
Package | SE |
Mileage | 35,030 miles |
Body Style | Crossover |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 27 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Quartz White |
Interior | Espresso/Gray |
Base Curb Weight | 3735 lbs |
Length, Overall | 187.8 in |
Width, Max w/o mirrors | 74.4 in |
Height, Overall | 66.1 in |
Engine | 2.4L 4 Cyl. Gas |
Engine Displacement | 2.4L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot
Forward Collision-Avoidance Assist (FCA)
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
ESPRESSO/GRAY STAIN-RESISTANT CLOTH SEATING SURFACES | OPTION GROUP 01 -inc: standard equipment |
QUARTZ WHITE | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front All-Season |
Tires - Rear All-Season | Temporary Spare Tire |
Power Mirror(s) | Rear Defrost |
Privacy Glass | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rear Spoiler |
Power Door Locks | Daytime Running Lights |
Automatic Headlights | AM/FM Stereo |
Cruise Control | MP3 Player |
Steering Wheel Audio Controls | Bluetooth Connection |
Auxiliary Audio Input | Smart Device Integration |
Auxiliary Audio Input | Bucket Seats |
Driver Adjustable Lumbar | Driver Adjustable Lumbar |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | Keyless Entry |
Power Door Locks | Adaptive Cruise Control |
A/C | Woodgrain Interior Trim |
Cloth Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Power Windows |
Power Door Locks | Trip Computer |
Security System | Traction Control |
Stability Control | Traction Control |
Front Side Air Bag | Blind Spot Monitor |
Lane Departure Warning | Lane Keeping Assist |
Lane Departure Warning | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Child Safety Locks |
Back-Up Camera |
42,180 Miles, Crossover, 2.4L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,997
90,338 Miles, Crossover, 3.3L 6 CYL. GAS, AUTOMATIC, GAS
Price: $14,997
144,495 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $9,997
29,943 Miles, Crossover, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $16,897
20,724 Miles, Crossover, , AUTOMATIC,
Price: $18,997
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees or dealer installed accessories.