VIN | 5YJSA1E25GF161557 |
Stock Number | PF1635 |
Condition | USED |
Year | 2016 |
Make | Tesla |
Model | Model S |
Package | 75D |
Mileage | 50,045 miles |
Body Style | 4 Door |
Engine | Electric Motor |
Fuel | Electric |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Silver Metallic |
Interior | Black |
Base Curb Weight | 4647 lbs |
Length, Overall | 196 in |
Width, Max w/o mirrors | 77.3 in |
Height, Overall | 56.5 in |
Engine | Electric Motor |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Front And Rear Parking Sensors
Blind Spot
Forward Collision Mitigation and Rear Collision Warning
Collision Mitigation-Front
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Restricted Driving Mode
Power Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point and Pretensioners
Front Camera
Electric Motor | All Wheel Drive |
Power Steering | ABS |
4-Wheel Disc Brakes | Brake Assist |
Aluminum Wheels | Tires - Front Performance |
Tires - Rear Performance | Heated Mirrors |
Power Mirror(s) | Power Folding Mirrors |
Rear Defrost | Intermittent Wipers |
Variable Speed Intermittent Wipers | Rain Sensing Wipers |
Rear Spoiler | Power Door Locks |
Daytime Running Lights | Automatic Headlights |
Headlights-Auto-Leveling | LED Headlights |
AM/FM Stereo | MP3 Player |
Bluetooth Connection | Auxiliary Audio Input |
HD Radio | MP3 Player |
Steering Wheel Audio Controls | Auxiliary Audio Input |
Hard Disk Drive Media Storage | Power Driver Seat |
Power Passenger Seat | Bucket Seats |
Heated Front Seat(s) | Driver Adjustable Lumbar |
Passenger Adjustable Lumbar | Seat Memory |
Pass-Through Rear Seat | Rear Bench Seat |
Adjustable Steering Wheel | Trip Computer |
Power Windows | WiFi Hotspot |
Leather Steering Wheel | Keyless Entry |
Power Door Locks | Keyless Start |
Keyless Entry | Power Door Locks |
Remote Trunk Release | Universal Garage Door Opener |
Cruise Control | Climate Control |
Multi-Zone A/C | A/C |
Woodgrain Interior Trim | Cloth Seats |
Premium Synthetic Seats | Driver Vanity Mirror |
Passenger Vanity Mirror | Driver Illuminated Vanity Mirror |
Passenger Illuminated Visor Mirror | Floor Mats |
Mirror Memory | Keyless Start |
Navigation System | Smart Device Integration |
Power Windows | Power Door Locks |
Trip Computer | Mirror Memory |
Security System | Immobilizer |
Traction Control | Stability Control |
Traction Control | Front Side Air Bag |
Rear Parking Aid | Blind Spot Monitor |
Cross-Traffic Alert | Lane Departure Warning |
Front Collision Mitigation | Tire Pressure Monitor |
Driver Air Bag | Passenger Air Bag |
Front Head Air Bag | Rear Head Air Bag |
Passenger Air Bag Sensor | Knee Air Bag |
Driver Restriction Features | Child Safety Locks |
Back-Up Camera |
Recent Arrival! Model S 75D, 4D Sedan, 3-Phase/4-Pole Electric, 1-Speed Automatic, AWD, Navigation System, Wheels: 19" Silver Slipstream Aluminum Alloy. CARFAX One-Owner. Clean CARFAX.Silver Metallic 2016 Tesla Model S 1-Speed Automatic AWD 3-Phase/4-Pole Electric 75DASK ABOUT OUR VETERAN'S DISCOUNT!! 102/105 City/Highway MPG
10,993 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,597
12,335 Miles, 4 Door, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $24,997
39,326 Miles, 4 Door, 2.0L 4 CYL. GAS, VARIABLE, GAS
Price: $22,991
54,951 Miles, 4 Door, 2.0L 4 CYL. HYBRID, VARIABLE, HYBRID
Price: $18,791
68,156 Miles, 4 Door, 2.5L 4 CYL. GAS, VARIABLE, GAS
Price: $18,491
* Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and documentation fees of $699 or dealer installed accessories.